Technical Specifications
Botanical Name | Vitis vinifera |
---|---|
Family | Grapes |
Part Used | Fruit |
Variety | 1. Thompson 2. Sonaka 3. Black Seedless |
Berry Size | Thompson:
17mm Sonaka: 15mm Black Seedless & Saga Gold: 17mm |
Weight of Each Bunch | 400g to 800g |
Sugar Content | 16% Brix minimum |
Color | Pale Green |
Sulphur Pads | Used below 4°C with separation sheet |
Acidity | 0.67% to 0.80% |
TSS | 18 to 20 |
Packing Load | 4.5kg / 5kg / 8.2kg per box |
Packaging Capacity | 2472 boxes
(4.5kg) 2040 boxes (8.2kg) per 40’FCL |